| Pos | TM# | Name | Gms | Avg | HDCP | Low Net | Low Actual | L.WKs Score | L.WKs Points | Total Points
|
| 1 | 06R | Ben Reno | 11 | 42 | 4 | 32 | 37 | 37 | 17.5 | 159.0 | | | | John Farrci | 11 | 45 | 7 | 35 | 43 | 44 | |
| | 2 | 04R | Marty Retenback | 11 | 50 | 11 | 33 | 45 | 48 | 16.5 | 148.5 | | | | Ray Paul | 9 | 49 | 10 | 35 | 45 | 53 | |
| | 3 | 02R | Frank Voelker | 11 | 52 | 13 | 33 | 46 | 47 | 6.5 | 145.5 | | | | Frank V. ll | 11 | 53 | 14 | 32 | 45 | 61 | |
| | 4 | 03R | Mike Puma | 10 | 44 | 6 | 34 | 41 | 46 | 8.0 | 135.5 | | | | Rick Emelian | 11 | 41 | 4 | 32 | 38 | 41 | |
| | 5 | 01R | Shermen Shari | 11 | 59 | 18 | 34 | 53 | 53 | 15.5 | 132.5 | | | | Ken Alder | 9 | 49 | 10 | 35 | 45 | 48 | |
| | 6 | 08R | Rick Dziak | 9 | 50 | 11 | 35 | 46 | 47 | 8.5 | 113.0 | | | | John Perri | 2 | 48 | 10 | 37 | 47 | 51 | |
| | 7 | 07R | Jim Formanac | 11 | 50 | 11 | 34 | 45 | 48 | 16.0 | 108.5 | | | | Terry Spicer | 8 | 53 | 14 | 32 | 47 | 52 | |
| | 8 | 05R | Bill Bergstrom | 11 | 48 | 10 | 38 | 45 | 48 | 7.5 | 106.5 | | | | Eric Roy | 9 | 45 | 7 | 35 | 42 | 42 | |
|
| This Week: |
|
Back ********** POSITION ****************** |
| Next Week: |
|
Front 05R-01R 04R-08R 02R-07R 03R-06R |
| Subs Name |
Gms |
AVG |
HDCP |
PHONE |
| Sal Manzella |
03 |
56 |
16 |
586-419-2622 |
| Keith Provencher |
03 |
48 |
10 |
810-444-3050 |
| Mel Lenheart |
03 |
49 |
10 |
586-465-3803 |
| Terry Gibson |
03 |
44 |
6 |
586-722-8995 |
| Jay Schwark |
03 |
50 |
11 |
586-322-5038 |
| Art Paul |
03 |
49 |
10 |
586-954-9592 |
| Eric Puma |
03 |
41 |
4 |
248-789-2181 |
|