| Pos | TM# | Name | Gms | Avg | HDCP | Low Net | Low Actual | L.WKs Score | L.WKs Points | Total Points
|
| 1 | 06R | Ben Reno | 11 | 42 | 5 | 33 | 38 | 47 | 15.0 | 162.0 | | | | John Farrci | 11 | 43 | 6 | 32 | 39 | 41 | |
| | 2 | 08R | Steve Nobles | 9 | 47 | 9 | 29 | 41 | 41 | 12.0 | 162.5 | | | | Warren Lembas | 11 | 45 | 7 | 32 | 43 | 44 | |
| | 3 | 03R | Mike Puma | 8 | 44 | 7 | 35 | 40 | 48 | 8.0 | 144.0 | | | | Rick Emelian | 10 | 41 | 4 | 30 | 38 | 42 | |
| | 4 | 05R | John Perri | 10 | 51 | 12 | 34 | 46 | 46 | 9.0 | 136.0 | | | | Ken Alder | 9 | 51 | 12 | 31 | 43 | 52 | |
| | 5 | 04R | Marty Retenback | 11 | 53 | 13 | 32 | 46 | 46 | 15.0 | 131.0 | | | | Ray Paul | 11 | 51 | 12 | 32 | 45 | 49 | |
| | 6 | 01R | Shermen Shari | 0 | 50 | 11 | 99 | 99 | 0 | 0.0 | 129.5 | | | | Jay Schwark | 10 | 48 | 10 | 30 | 41 | 41 | |
| | 7 | 07R | Jim Formanac | 10 | 51 | 12 | 31 | 44 | 44 | 16.0 | 103.0 | | | | Terry Spicer | 11 | 53 | 13 | 34 | 48 | 55 | |
| | 8 | 02R | Frank Voelker | 11 | 55 | 15 | 32 | 47 | 47 | 0.0 | 102.0 | | | | Frank V. ll | 11 | 55 | 16 | 34 | 50 | 59 | |
|
| This Week: |
|
Back 01R-02R 03R-04R 05R-06R 07R-08R |
| Next Week: |
|
Front 07R-03R 01R-06R 02R-05R 08R-04R |
| Subs Name |
Gms |
AVG |
HDCP |
PHONE |
| Sal Manzella |
03 |
56 |
16 |
586-419-2622 |
| Mel Lenheart |
03 |
49 |
10 |
586-465-3803 |
| Terry Gibson |
03 |
44 |
6 |
586-722-8995 |
| Art Paul |
03 |
49 |
10 |
586-954-9592 |
| Eric Puma |
03 |
41 |
4 |
248-789-2181 |
NOTES:
The first week for points will begin
April 21, 2011
"Good Luck Guys"
|
|
|