| Pos | TM# | Name | Gms | Avg | HDCP | Low Net | Low Actual | L.WKs Score | L.WKs Points | Total Points
|
| 1 | 08R | Bill Bergstrom | 18 | 46 | 8 | 30 | 38 | 38 | 17.5 | 259.5 | | | | Eric Roy | 18 | 45 | 7 | 32 | 39 | 44 | |
| | 2 | 04R | Mike Puma | 17 | 42 | 5 | 32 | 38 | 45 | 6.5 | 251.0 | | | | Rick Emelian | 17 | 42 | 5 | 33 | 38 | 43 | |
| | 3 | 05R | Sam Fisher | 16 | 48 | 10 | 32 | 42 | 42 | 16.5 | 234.5 | | | | Pete Costa | 17 | 47 | 9 | 30 | 40 | 45 | |
| | 4 | 06R | Mike Gandolfo | 4 | 48 | 10 | 31 | 42 | 42 | 7.5 | 231.0 | | | | John Perri | 18 | 46 | 8 | 32 | 40 | 42 | |
| | 5 | 10R | Ken Krajenta | 17 | 48 | 10 | 31 | 42 | 44 | 17.5 | 226.5 | | | | Jeff Peyerk | 15 | 45 | 7 | 33 | 41 | 41 | |
| | 6 | 09R | Ben Reno | 18 | 43 | 6 | 31 | 39 | 43 | 6.5 | 222.0 | | | | John Farrci | 17 | 45 | 7 | 34 | 41 | 46 | |
| | 7 | 11R | Chuck Peyerk | 18 | 49 | 10 | 35 | 44 | 51 | 17.0 | 214.5 | | | | David Clifford | 18 | 51 | 12 | 31 | 43 | 46 | |
| | 8 | 01R | Sherman Shari | 18 | 55 | 15 | 29 | 48 | 52 | 14.5 | 199.5 | | | | Marty Retenback | 18 | 50 | 11 | 30 | 42 | 52 | |
| | 9 | 03R | Dale Provencher | 17 | 47 | 9 | 33 | 41 | 45 | 7.0 | 199.5 | | | | Lee Provencher | 17 | 48 | 9 | 33 | 42 | 54 | |
| | 10 | 07R | Art Paul | 16 | 50 | 11 | 34 | 45 | 53 | 9.5 | 196.5 | | | | Ray Paul | 18 | 51 | 12 | 33 | 45 | 50 | |
| | 11 | 02R | Frank Voelker | 15 | 51 | 12 | 33 | 46 | 48 | 17.5 | 195.5 | | | | Frank V. ll | 17 | 53 | 13 | 30 | 44 | 52 | |
| | 12 | 12R | Dummy One | 1 | 36 | 0 | 36 | 36 | 36 | 0.0 | 0.0 | | | | Dummy Two | 1 | 36 | 0 | 36 | 36 | 36 | |
|
| This Week: |
|
18 Hole, 4 Man Scramble |
| Next Week: |
|
See you all next year ... 2009... Sherm & Frank V |
| Subs Name |
Gms |
AVG |
HDCP |
PHONE |
| Sal Manzella |
03 |
52 |
13 |
586-419-2622 |
| Jim Formanek |
03 |
50 |
11 |
586-530-7160 |
| Keith Provencher |
03 |
48 |
10 |
810-444-3050 |
| Mel Lenheart |
03 |
49 |
10 |
586-465-3803 |
| Jason Retenback |
03 |
52 |
13 |
248-709-5004 |
NOTES:
|
Congratulations to Bill Bergstrom and Eric Roy for wining first place this year.
|
|
|