| Pos | TM# | Name | Gms | Avg | HDCP | Low Net | Low Actual | L.WKs Score | L.WKs Points | Total Points
|
| 1 | 07R | Bill Bergstrom | 18 | 46 | 8 | 31 | 41 | 41 | 14.5 | 276.5 | | | | Eric Roy | 17 | 45 | 7 | 32 | 40 | 46 | |
| | 2 | 04R | Mike Puma | 16 | 43 | 5 | 32 | 38 | 41 | 9.5 | 256.5 | | | | Rick Emelian | 17 | 41 | 4 | 31 | 36 | 40 | |
| | 3 | 08R | Ben Reno | 18 | 42 | 5 | 31 | 37 | 39 | 16.0 | 236.5 | | | | John Farrci | 18 | 44 | 6 | 33 | 40 | 42 | |
| | 4 | 06R | Art Paul | 16 | 50 | 11 | 34 | 46 | 51 | 16.5 | 215.0 | | | | Ray Paul | 17 | 49 | 11 | 31 | 43 | 49 | |
| | 5 | 05R | Mike Gandolfo | 15 | 46 | 8 | 31 | 40 | 45 | 8.0 | 208.5 | | | | John Perri | 18 | 48 | 10 | 33 | 43 | 46 | |
| | 6 | 03R | Dale Provencher | 18 | 47 | 8 | 32 | 41 | 45 | 16.0 | 204.5 | | | | Lee Provencher | 17 | 48 | 9 | 31 | 41 | 42 | |
| | 7 | 02R | Frank Voelker | 17 | 53 | 14 | 36 | 49 | 53 | 7.5 | 199.5 | | | | Frank V. ll | 18 | 53 | 14 | 31 | 45 | 59 | |
| | 8 | 10R | Rick Dziak | 15 | 49 | 11 | 32 | 44 | 46 | 8.0 | 198.5 | | | | Jack Zook | 17 | 52 | 13 | 35 | 48 | 49 | |
| | 9 | 01R | Sherman Shari | 16 | 54 | 14 | 34 | 48 | 48 | 7.5 | 184.0 | | | | Marty Retenback | 17 | 51 | 12 | 32 | 45 | 50 | |
| | 10 | 09R | Poncho Aguinaga | 8 | 50 | 11 | 34 | 45 | 45 | 16.5 | 148.5 | | | | David Clifford | 11 | 50 | 11 | 30 | 42 | 51 | |
|
| This Week: |
|
**************** 18 Hole, 4 Man Scramble **************** |
| Next Week: |
|
See you all next year ... 2009... Sherm & Frank V |
| Subs Name |
Gms |
AVG |
HDCP |
PHONE |
| Sal Manzella |
03 |
56 |
16 |
586-419-2622 |
| Jim Formanek |
03 |
47 |
9 |
586-530-7160 |
| Dennis Waniolek |
03 |
49 |
10 |
xxx-xxx-xxxx |
| Keith Provencher |
03 |
48 |
10 |
810-444-3050 |
| Mel Lenheart |
03 |
49 |
10 |
586-465-3803 |
| Terry Gibson |
03 |
47 |
8 |
xxx-xxx-xxxx |
| Larry Paul |
03 |
53 |
14 |
810-459-7220 |
NOTES:
NEXT WEEK
League (18 hole) Scramble & Banquet will be on Sept. 17th at 2PM sharp.
Try to be there by 1:45 PM at the lattest
|
|
|