Week 12
| Name | Gms | Avg | HDCP | Low Net | Low Actual | L.WKs Score | L.WKs Points | Total Points
|
| Mel Lenhardt | 12 | 47 | 9 | 34 | 43 | 43 | 41 | 453
| | Terry Witzke | 12 | 48 | 10 | 33 | 43 | 46 | 39 | 448
| | Bob Wilczewski | 12 | 44 | 6 | 33 | 39 | 47 | 34 | 447
| | Jesse Taylor | 12 | 46 | 8 | 32 | 40 | 48 | 35 | 444
| | Geroge Krupa | 12 | 48 | 10 | 32 | 42 | 48 | 37 | 441
| | Matt Lawler | 12 | 46 | 8 | 31 | 39 | 41 | 42 | 441
| | Aaron Oneal | 12 | 51 | 12 | 35 | 47 | 48 | 39 | 439
| | Gary Bacon | 12 | 45 | 7 | 34 | 41 | 42 | 40 | 439
| | Richard Howard | 12 | 52 | 12 | 33 | 46 | 47 | 41 | 437
| | Corry Smith | 12 | 49 | 11 | 33 | 44 | 53 | 32 | 435
| | Jim Kelly | 12 | 50 | 11 | 34 | 45 | 47 | 39 | 435
| | Bill Thomas | 12 | 53 | 13 | 31 | 45 | 50 | 38 | 432
| | Kevin Debryne | 12 | 48 | 10 | 31 | 42 | 47 | 38 | 431
| | Don Dunn | 12 | 57 | 17 | 32 | 49 | 56 | 36 | 413
| | Dave Siloac | 11 | 47 | 9 | 35 | 44 | 0 | 35 | 398
| | Dave Porzondek | 7 | 49 | 10 | 32 | 43 | 43 | 43 | 251
| | Al Miller | 5 | 48 | 10 | 34 | 44 | 46 | 39 | 180
| | Sherman Shari | 5 | 57 | 17 | 39 | 55 | 0 | 22 | 145
| | Frank Voelker | 0 | 51 | 12 | 99 | 99 | 0 | 0 | 0
| | Walt Michajlysz | 0 | 50 | 11 | 99 | 99 | 0 | 0 | 0
|
NOTES:
|
.
We are scheduled for the White Course this week
Congrats to Jesse Taylor on a superb 49 last week, had to use a hole score for him.
Season is rapidly coming to a close.
Details on outinhg should be forthcoming very soon.
|
|
Return: MainPage
|