Week 17
| Name | Gms | Avg | HDCP | Low Net | Low Actual | L.WKs Score | L.WKs Points | Total Points
|
| Jesse Taylor | 17 | 48 | 9 | 32 | 42 | 45 | 39 | 642
| | Dave Siloac | 17 | 46 | 8 | 32 | 41 | 53 | 30 | 640
| | Jim Kelly | 17 | 54 | 14 | 27 | 43 | 52 | 37 | 638
| | Bob Wilczewski | 17 | 46 | 8 | 33 | 41 | 49 | 34 | 634
| | Ron Klotz | 17 | 50 | 12 | 33 | 46 | 52 | 35 | 629
| | Don Dunn | 17 | 56 | 16 | 32 | 49 | 56 | 35 | 624
| | Gary Bacon | 17 | 44 | 7 | 34 | 40 | 44 | 38 | 621
| | Mel Lenhardt | 17 | 48 | 10 | 32 | 42 | 53 | 32 | 620
| | Len Miller | 17 | 50 | 11 | 33 | 44 | 55 | 31 | 615
| | Geroge Krupa | 17 | 49 | 11 | 31 | 42 | 51 | 35 | 613
| | Al Miller | 17 | 47 | 8 | 31 | 39 | 54 | 29 | 613
| | Bill Thomas | 17 | 56 | 16 | 33 | 50 | 54 | 37 | 598
| | Richard Howard | 17 | 55 | 15 | 31 | 46 | 66 | 23 | 590
| | Walt Michajlysz | 17 | 52 | 13 | 35 | 46 | 55 | 33 | 578
| | Jim Herdzig | 15 | 50 | 11 | 31 | 42 | 0 | 30 | 556
| | Terry Witzke | 14 | 51 | 12 | 34 | 45 | 57 | 30 | 484
| | Corry Smith | 15 | 56 | 16 | 36 | 50 | 67 | 24 | 478
| | Greg Nemeckay | 13 | 47 | 9 | 33 | 42 | 0 | 41 | 470
| | Dave Porzondek | 12 | 51 | 12 | 31 | 43 | 52 | 35 | 418
|
NOTES:
2008 Season Has now drawn to a conclusion. This is the final sheet for the season. Season ending function is scheduled for 9/28/08 Sunday at Marsh Oaks at
10:00 AM. Be there at about 9:30.
|
|
Return: MainPage
|